<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>انجمن جغرافیا و برنامه ریزی روستایی ایران</PublisherName>
				<JournalTitle>توسعه فضاهای پیراشهری</JournalTitle>
				<Issn>2676-4164</Issn>
				<Volume>8</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>10</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Modernization of the Masjed Jameh Neighborhood of Varamin through the Traditional Neighborhood Development (TND) Approach in Peri-Metropolitan Areas</ArticleTitle>
<VernacularTitle>معاصرسازی محله مسجد جامع ورامین با رویکرد توسعه محلات سنتی (TND) در مناطق پیراکلانشهری</VernacularTitle>
			<FirstPage></FirstPage>
			<LastPage></LastPage>
			<ELocationID EIdType="pii">234833</ELocationID>
			
<ELocationID EIdType="doi">10.22034/jpusd.2025.539540.1361</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>منصور</FirstName>
					<LastName>رحمتی</LastName>
<Affiliation>دانشیار گروه جغرافیا و برنامه ریزی شهری و روستایی، دانشکدۀ علوم اجتماعی، دانشگاه محقق اردبیلی، اردبیل، ایران</Affiliation>
<Identifier Source="ORCID">0000-0002-4413-5789</Identifier>

</Author>
<Author>
					<FirstName>محمد مهدی</FirstName>
					<LastName>مه آبادی پور</LastName>
<Affiliation>گروه جغرافیا و برنامه ریزی شهری، دانشگاه محقق اردبیلی، اردبیل، ایران.</Affiliation>
<Identifier Source="ORCID">0009-0001-5746-2252</Identifier>

</Author>
<Author>
					<FirstName>یاسر</FirstName>
					<LastName>افشون</LastName>
<Affiliation>دانشجوی دکتری گروه جغرافیا و برنامه ریزی شهری و روستایی ، دانشگاه محقق اردبیلی، اردبیل، ایران.</Affiliation>
<Identifier Source="ORCID">0000-0002-7585-2190</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>08</Month>
					<Day>06</Day>
				</PubDate>
			</History>
		<Abstract>Extended Abstract &lt;br&gt;&lt;br&gt;Introduction &lt;br&gt;&lt;br&gt;The neighborhood, as the smallest spatial unit of a city, has always played a significant role in the social, cultural, and spatial structure of traditional cities. The development of traditional neighborhoods, inspired by the principles of New Urbanism, can contribute to the regeneration of spaces that are identity-driven, participatory, and sustainable. This approach emphasizes human-centered elements such as walkability, mixed land use, sense of belonging, and the reproduction of social capital. Studies have shown that applying the traditional neighborhood development (TND) model can enhance environmental quality and revive social life in historic neighborhoods. In contrast, purely physical renovations that overlook traditional identity and structure often lead to weakened social cohesion and spatial alienation. The Masjed Jameh neighborhood in Varamin, as one of the oldest areas in the city, exemplifies such a context. It possesses valuable historical, architectural, and social characteristics, yet in recent years it has faced challenges such as physical deterioration, declining community participation, and structural degradation. Despite the existence of urban development plans, the absence of a comprehensive and identity-focused perspective has rendered these efforts ineffective. In this context, the central question of this research is whether the traditional neighborhood development model can provide a sustainable and identity-oriented approach for the modernization of the Masjed Jameh neighborhood.&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;Methodology &lt;br&gt;&lt;br&gt;This study employs a descriptive-analytical method. The statistical population includes 30 urban experts from Varamin city—comprising municipal staff, government officials, and university professors—selected using the snowball sampling technique. Data collection was carried out using a researcher-designed questionnaire, along with both field and library research methods. Data analysis involved descriptive statistics, one-sample t-test, and regression analysis, conducted using SPSS software. Additionally, ArcGIS Pro was used to generate relevant spatial maps.&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;Results and discussion &lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;The results indicate that in the modernization of traditional neighborhoods in Iran—particularly the Masjed Jameh neighborhood of Varamin—the environmental dimension plays the most significant role. A high beta coefficient (0.786) reveals that urban experts prioritize issues such as traffic, pollution, and environmental quality in upgrading the area. The traditional street network no longer meets current mobility needs, which justifies focusing on environmental interventions. These findings align with studies conducted in cities like Riyadh and Shenzhen.&lt;br&gt;&lt;br&gt;In contrast, the social dimension—despite a relatively high mean—was not statistically significant. Experts seem to perceive the social structure as relatively stable, requiring no major interventions. Likewise, the physical dimension, with a mean of 3.58, was not seen as a primary priority, although certain deficiencies were acknowledged.&lt;br&gt;&lt;br&gt;Another significant finding is the negative beta coefficient for the economic dimension (-0.127), indicating that experts view unchecked economic development—absent social and environmental considerations—as a threat to the neighborhood’s identity. The low mean of this dimension further reflects concerns about unsustainable development. The model’s explanatory power, with an adjusted R² of 66.6%, demonstrates acceptable validity but also suggests that other influencing factors should be explored. Overall, the study concludes that successful modernization of historical neighborhoods like Masjed Jameh depends on addressing environmental challenges first, through context-sensitive and identity-based planning.&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;Conclusion &lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;This study aimed to assess the feasibility of modernizing the Masjed Jameh neighborhood of Varamin using the Traditional Neighborhood Development (TND) approach, considering its peri-metropolitan context. The findings revealed that environmental issues—such as traffic congestion, pollution, and outdated infrastructure—pose the main challenges to modernization and must be addressed before progress can be made in other dimensions. Despite these challenges, the neighborhood possesses significant potential due to its historic identity, cohesive social structure, and traditional physical fabric. However, its central location and associated functional pressures complicate the transformation process. The results stress that the TND approach must be tailored to local conditions and implemented based on a clear prioritization of challenges rather than standard, one-size-fits-all models. The negative economic dimension further warns against development strategies that disregard social and environmental balance, as such approaches may undermine neighborhood identity. Therefore, planners should adopt gradual, integrated strategies that harmonize various aspects of development. Ultimately, the modernization of Masjed Jameh can serve as a localized model for the regeneration of other historic neighborhoods in Iran—one that values collaboration among urban managers, experts, and the local community while maintaining a balance between contemporary needs and traditional values.&lt;br&gt;&lt;br&gt;Keywords: Traditional neighborhoods, historic core, modernization, peri-metropolitan areas, Masjed Jameh neighborhood</Abstract>
			<OtherAbstract Language="FA">محلات سنتی در ایران با چالش‌های جدی ناشی از عدم تطبیق زیرساخت‌های موجود با نیازهای معاصر مواجه هستند. رویکرد توسعه محلات سنتی به‌عنوان راهکاری برای معاصرسازی هویت‌محور این بافت‌ها در مناطق پیراکلانشهری مطرح می‌شود. محله مسجد جامع ورامین به‌عنوان هسته تاریخی این شهر، نیازمند بررسی امکان‌سنجی معاصرسازی با حفظ هویت سنتی است. هدف این پژوهش، بررسی امکان‌سنجی معاصرسازی محله مسجد جامع ورامین از طریق رویکرد TND و شناسایی اولویت‌های این فرآیند است. روش تحقیق توصیفی-تحلیلی بوده و جامعه آماری شامل 30 نفر از متخصصان شهری ورامین شامل کارمندان شهرداری، فرمانداری و اساتید دانشگاه است که با روش گلوله برفی انتخاب شدند. ابزار پژوهش پرسشنامه محقق‌ساخته بوده و داده‌ها از طریق مطالعات میدانی و کتابخانه‌ای جمع‌آوری شد. تجزیه و تحلیل داده‌ها با استفاده از آمار توصیفی، تی تست نمونه‌ای و تحلیل رگرسیون در نرم‌افزار SPSS انجام گرفت. نتایج تی تست نمونه‌ای نشان داد بعد اجتماعی با میانگین 07/4 بهترین وضعیت را دارد، بعد کالبدی (58/3) و زیست‌محیطی (38/3) در سطح متوسط و بعد اقتصادی (03/3) در بدترین وضعیت قرار گرفته‌اند. تحلیل رگرسیون نشان داد بعد زیست‌محیطی با ضریب بتای 786/0 بیشترین تأثیر را در معاصرسازی این محله در مناطق پیراکلانشهری دارد. بعد اقتصادی با ضریب منفی 127/0- بیانگر نگرانی متخصصان از توسعه اقتصادی نامتعادل است. ابعاد اجتماعی و کالبدی معنادار نبودند. قدرت تبیینی مدل 6/66 درصد بوده که مناسب‌بودن رویکرد TND برای معاصرسازی با اولویت مسائل زیست‌محیطی را نشان می‌دهد.&lt;br&gt;&lt;br&gt;واژگان کلیدی: محلات سنتی، هسته تاریخی، معاصر سازی، مناطق پیراکلانشهری، محله مسجد جامع</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">محلات سنتی</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">هسته تاریخی</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">معاصر سازی</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">مناطق پیراکلانشهری</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">محله مسجد جامع</Param>
			</Object>
		</ObjectList>
</Article>
</ArticleSet>
