<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>انجمن جغرافیا و برنامه ریزی روستایی ایران</PublisherName>
				<JournalTitle>توسعه فضاهای پیراشهری</JournalTitle>
				<Issn>2676-4164</Issn>
				<Volume>8</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>10</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Identification of Factors Influencing the Effectiveness of Urban Planning in Controlling Physical and Population Growth in Urban Peripheral Areas (Case Study: Zahedan)</ArticleTitle>
<VernacularTitle>شناسایی عوامل مؤثر بر کارآمدی برنامه‌ریزی شهری در کنترل رشد فیزیکی و جمعیتی مناطق پیراشهری (مطالعه موردی: زاهدان)</VernacularTitle>
			<FirstPage></FirstPage>
			<LastPage></LastPage>
			<ELocationID EIdType="pii">248374</ELocationID>
			
<ELocationID EIdType="doi">10.22034/jpusd.2026.580162.1400</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>محمد</FirstName>
					<LastName>سلحشوری</LastName>
<Affiliation>دانشجوی دکتری گروه جغرافیا و برنامه‌ریزی شهری، واحد زاهدان، دانشگاه آزاد اسلامی، زاهدان، ایران.</Affiliation>

</Author>
<Author>
					<FirstName>حسین</FirstName>
					<LastName>ملاشاهی</LastName>
<Affiliation>استادیار گروه جغرافیا و برنامه‌ریزی شهری، واحد زاهدان، دانشگاه آزاد اسلامی، زاهدان، ایران.</Affiliation>
<Identifier Source="ORCID">0000-0001-9930-8619</Identifier>

</Author>
<Author>
					<FirstName>مریم</FirstName>
					<LastName>کریمیان بستانی</LastName>
<Affiliation>دانشیار گروه جغرافیا و برنامه‌ریزی شهری، واحد زاهدان، دانشگاه آزاد اسلامی، زاهدان، ایران.</Affiliation>
<Identifier Source="ORCID">0000-0005-5137-4878</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2026</Year>
					<Month>05</Month>
					<Day>01</Day>
				</PubDate>
			</History>
		<Abstract>Introduction&lt;br&gt;Rapid growth of urban peripheral settlements in recent decades has become one of the most significant challenges facing urban management. The physical expansion and population increase in these areas have placed substantial pressure on urban resources, infrastructure, and spatial structures. Under such conditions, the effectiveness of urban planning in guiding and controlling these trends plays a decisive role in achieving balanced and sustainable development. &lt;br&gt;The present study was conducted with the aim of identifying the factors influencing the effectiveness of urban planning in controlling the physical and population growth of urban peripheral areas in Zahedan.&lt;br&gt;Zahedan has experienced rapid and unbalanced population growth and physical expansion over recent decades. Much of this growth has occurred outside the framework of formal planning, manifested in horizontal, dispersed, and predominantly urban peripheral development. An examination of population trends shows that the city’s population increased from about 70,000 in 1976 to more than 735,000 in 2023 an over tenfold rise in less than five decades. This demographic surge, accompanied by large‑scale migration and structural transformations, has driven rapid physical expansion, increasing the city’s legal area from approximately 25 square kilometers to more than 85 square kilometers.&lt;br&gt;However, a significant portion of this expansion has taken place in urban peripheral and marginal areas, often informally, without legal documentation, and in the absence of spatial planning principles. According to official reports, more than 40 percent of Zahedan’s settlements are located in the urban fringe and lack access to basic urban services such as water supply, sewerage networks, transportation infrastructure, and educational and healthcare services. This situation reflects a substantial gap between the city’s actual development and the objectives of approved master and detailed plans. For instance, the actual population in 2021 exceeded master plan projections by more than 100,000 people, and proposed development zones have been largely disregarded in practice due to informal construction and weak enforcement.&lt;br&gt;In the realm of urban management, challenges such as limited financial resources, the absence of an effective land and housing control system, weak implementation of spatial plans, and poor coordination among relevant institutions have further reduced the effectiveness of mechanisms intended to manage physical and population growth in urban peripheral areas. The consequences of these conditions include uneven population distribution, the expansion of informal settlements, declining quality of the living environment, and intensifying socio‑economic vulnerabilities along the urban fringe.&lt;br&gt;Given these conditions, the central question of this research is: What factors influence the effectiveness of urban planning in Zahedan in controlling physical and population growth, particularly in urban peripheral areas? Identifying the institutional, managerial, structural, and spatial components underlying this inefficiency and assessing the alignment between actual developments and adopted urban planning policies can serve as an important step toward reforming spatial planning and achieving more balanced and sustainable development in Zahedan.&lt;br&gt;&lt;br&gt;Methodology&lt;br&gt;This applied research employed a mixed‑method (qualitative–quantitative) approach, using interviews and questionnaires as data collection tools. Data were gathered through in‑depth semi‑structured interviews with 30 professors and experts selected via purposive sampling. Data analysis was carried out using the Grounded Theory method through open, axial, and selective coding, along with the Friedman test.&lt;br&gt;&lt;br&gt;Results and discussion&lt;br&gt;The results showed that the set of causal factors includes population pressures, shortage of formal housing, inefficiency of the land management system, and weaknesses in urban planning. Additionally, the environmental characteristics of Zahedan, the region&#039;s socio-economic status, the physical context, and the position of local institutions were identified as contextual factors, while the categories of urban governance quality, legal and regulatory status, stimulating economic factors, and government interventions were classified as intervening factors. Finally, based on the Friedman test results, the factor of the region&#039;s socio-economic status ranked first with a mean rank of 8.45, indicating that economic issues, poverty, unemployment, and residents&#039; living conditions have the greatest impact on the process of settlement expansion in peri-urban areas. Following that, the inefficiency of the land management system with a rank of 8.42 and population pressures with a rank of 8.34 were placed in subsequent priorities, reflecting the important role of land management, land distribution and ownership patterns, as well as population and its effects in directing or intensifying informal developments.&lt;br&gt;&lt;br&gt;Conclusion&lt;br&gt;The findings indicate that the development of informal settlements in the peri-urban areas of Zahedan results from the systemic interaction of three categories of factors: causal, contextual, and intervening. Based on the Friedman test ranking, the socio-economic factor, with the highest rank, has the greatest impact, revealing that structural poverty, chronic unemployment, and livelihood insecurity act as the main driving forces, pushing populations toward areas where the minimum cost of shelter is achievable. This finding supports the theory of economic push factors and demonstrates that affordable housing in peri-urban areas is not a choice but a livelihood necessity. In the second rank, land system inefficiency, with a statistically narrow gap from the top rank, indicates a strong correlation between economic issues and land management. Scientifically speaking, this inefficiency including land speculation, ambiguous ownership, and cumbersome regulations has created a black market for land, making formal land inaccessible on one hand while placing unregulated and cheap peri-urban land within the reach of the poor on the other.</Abstract>
			<OtherAbstract Language="FA">رشد شتابان سکونتگاه‌های پیراشهری در دهه‌های اخیر به یکی از مهم‌ترین چالش‌های مدیریت شهری تبدیل شده است. گسترش فیزیکی و افزایش جمعیت این مناطق، فشار قابل‌توجهی بر منابع، زیرساخت‌ها و ساختار فضایی شهرها وارد کرده است. در چنین شرایطی، کارآمدی برنامه‌ریزی شهری برای هدایت و کنترل این روندها نقش تعیین‌کننده‌ای در دستیابی به توسعه متوازن و پایدار دارد. پژوهش حاضر با هدف تأثیر شناسایی عوامل مؤثر بر کارآمدی برنامه‌ریزی شهری در کنترل رشد فیزیکی و جمعیتی مناطق پیراشهری زاهدان، انجام شده است. این پژوهش کاربردی با روش ترکیبی (کیفی-کمی) و ابزار مصاحبه و پرسشنامه انجام شد. داده‌ها از طریق مصاحبه‌های عمیق نیمه‌ساختاریافته با 30 نفر از اساتید و کارشناسان، به روش نمونه‌گیری هدفمند گردآوری شد. تحلیل داده‌ها با استفاده از روش گراندد تئوری و از طریق کدگذاری باز، محوری و انتخابی و آزمون فریدمن انجام گرفت. نتایج نشان داد، مجموعه عوامل علی شامل: فشارهای جمعیتی، کمبود مسکن رسمی، ناکارآمدی نظام زمین و ضعف برنامه ریزی شهری است. همچنین ویژگی‌های محیطی زاهدان، وضعیت اقتصادی-اجتماعی منطقه، بستر کالبدی و جایگاه نهادهای محلی در گروه عوامل زمینه‌ای و مقولات کیفیت حکمرانی شهری، وضعیت قانونی و نظارتی، عوامل اقتصادی محرک و مداخلات دولتی در دسته عوامل مداخله‌گر شناسایی شدند. در نهایت، بر اساس نتایج آزمون فریدمن، عامل وضعیت اقتصادی–اجتماعی منطقه با رتبه متوسط 45/8 در جایگاه نخست قرار گرفته است که نشان می‌دهد مسائل اقتصادی، فقر، بیکاری و شرایط معیشتی ساکنان بیشترین تأثیر را بر روند گسترش سکونت در مناطق پیراشهری دارند. پس از آن ناکارآمدی نظام زمین با رتبه 42/8 و فشارهای جمعیتی با رتبه 34/8 در اولویت‌های بعدی قرار گرفته‌اند که بیانگر نقش مهم مدیریت زمین، نحوه توزیع و مالکیت اراضی و همچنین جمعیت و اثرات آن در هدایت یا تشدید توسعه‌های غیررسمی است.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">عوامل موثر</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">برنامه‌ریزی شهری</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">کنترل فیزیکی و جمعیتی</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">مناطق پیراشهری</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">زاهدان</Param>
			</Object>
		</ObjectList>
</Article>
</ArticleSet>
